Fork valves kit: rebound-compression pistons, shims

  • Code: KXFORK013
€ 337,50
VAT excluded
LOGIN to purchase
The KXFORK KIT improves front-end stability when braking, cornering, and in the close succession of stresses typical of off-road riding.

 
TECHNICAL FEATURES
• Fluxed passage holes with centesimal tolerances
• Pyramidal lamellar packs with degressive and linear damping
• High-slip sealing clamps


INCLUDED IN THE PACKAGE: Dedicated assembly instructions for each application with specific indications regarding the type of oil, its level and the specific reed pattern for CROSS or ENDURO use.  
The images are purely indicative and generic of the product model and not specific to the application.
Brands Displacement Model Year Type
KTM 125 125 SX 2008-2008 -
KTM 125 125 SX 2011-2011 -
KTM 125 125 SX 2012-2012 -
KTM 144 144 SX 2007-2010 -
KTM 200 200 XC 2008-2008 -
KTM 200 200 XC 2009-2009 -
KTM 250 250 SX 2008-2010 -
KTM 250 250 SX 2011-2011 -
KTM 250 250 SX 2012-2012 -
KTM 250 250 SX-F 2008-2008 -
KTM 250 250 SX-F 2009-2009 -
KTM 250 250 SX-F 2010-2010 -
KTM 250 250 SX-F 2011-2012 -
KTM 250 250 XC 2008-2008 -
KTM 250 250 XC 2009-2011 -
KTM 250 250 XC 2012-2013 -
KTM 250 250 XC-F 2008-2008 -
KTM 250 250 XC-F 2009-2010 -
KTM 250 250 XC-F 2011-2013 -
KTM 250 250 XC-W 2011-2011 -
KTM 250 250 XCF-W SIXDAYS 2011-2011 -
KTM 300 300 XC 2008-2008 -
KTM 300 300 XC 2009-2011 -
KTM 300 300 XC 2012-2012 -
KTM 300 300 XC-W 2011-2011 -
KTM 350 350 SX-F 2011-2013 -
KTM 350 350 XC-F 2011-2012 -
KTM 450 450 EXC 2011-2011 -
KTM 450 450 EXC-R 2008-2008 -
KTM 450 450 SX-F 2008-2010 -
KTM 450 450 SX-F 2011-2012 -
KTM 450 450 XC-F 2008-2008 -
KTM 450 450 XC-F 2009-2009 -
KTM 450 450 XCF-W 2011-2011 -
KTM 505 505 XC-F 2008-2010 -
KTM 690 690 SMC 2008-2008 -
KTM 690 690 SMR 2008-2009 -
Document Type Date File Size
Instructions 31.03.2025 ISTRUZIONI KXFORK013_Rev01.pdf 3,67 MB
Recently viewed products
360° Technology
Bitubo